New ListingRetail/Flex/Warehouse property with, 2+- acres of security fenced yard. Retail building 1980 Built, 9,892 +- sf, with attached wash bay, and 2 - 12' overhead doors. Second building fronting Addison, built in 1978, 5,000 +-sf shop, with a 12' overhead door in the back, and a 10' overhead door in the front. Behind the security fence is a 1991 built, 5,000 +- sf warehouse, with 2 - 10' overhead doors. Ready for new tenant!
| MLS # | 99003384 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 1 |
| Listing Provided By | Robert Jones Realty Inc | Mark Jones |
| SQ Feet | 19,892 |
|---|---|
| Zoning | C-1 Commercial Highway |
| Acreage | 3.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Metal |
| Lot Features | 1 - 4.99 Acres, Lawn Sprinklers |
| Construction Materials | Steel Siding, Metal Siding |
| Fencing | Partial, Fenced |
| Parking Features | 51 - 100 Spaces, Trailer Parking |
|---|
| Utilities | Sewer Connected, Natural Gas Available |
|---|---|
| Electric | 220 Volts |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $22,000 low | high Med: $429,900 sqft: 19,892 low | high Med: 1,968 $ / sqft: $1 low | high Med: $218 On site: 1 low | high Med: 10 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $22,000 low | high Med: $429,900 sqft: 19,892 low | high Med: 1,968 $ / sqft: $1 low | high Med: $218 On site: 1 low | high Med: 10 | |